Industry Sectors
Food and Drink
Faced with increasing competition and pressure on margins in the food and drink sectors, companies have sought to increase sales through new product offerings, promotional activity and new formats to attract consumers.
In addition to this change, product constraints have increased, product life available to the manufacturer has reduced, seasonality patterns have changed and promotional offers have proliferated. The resultant complexity affects supply chain performance unless it is effectively managed. It is therfore essential for food and drink companies to optimise their supply chains to deliver superior service levels at a low cost to the business.
| AOC (BordeauChesne, Corayal) | Duc | Madrange |
| Allied Bakeries | Euralis Gastronomie | Maitres Laitiers Cotentin |
| Andros SNC | Eurial Poitouraine | Mc Cormick (Ducros...) |
| Andros Ultra Frais | Fleury Michon | Moët Hennesy Diageo |
| Aoste | Fox's Biscuits | Müller |
| Arla Food | Galbani | Orangina Scheweppes |
| Arrivé (Groupe LDC) | Gastronome (Groupe Terrena) | Pasquier |
| Aunt Bessie's | Heineken | Pepsico |
| Bacardi Martini | Isigny Ste Mère | Roland Monterrat |
| Bonduelle Conserve | Kerméné (Groupe Leclerc) | Senoble |
| Bonduelle Frais | Kerry Foods | Sodiaal (Entremont, Candia...) |
| Bonduelle Traiteur | Lactalis AOC (Roquefort Société...) | Solo Italia |
| Bongrain (Elle&Vire, Perrault...) | Lactalis Beurre & Fromage (Président...) | Speedibake |
| Brasseries Kronenbourg | Lactalis Industrie | St Michel |
| Bridel | Lactalis Nestlé | Stalaven |
| British Sugar | Lactel | Symington's |
| Brossard | Laïta (Groupe Terrena) | Tendriade |
| Charal | Laiteries H. Triballat (Rians) | Valrhona |
| CF&R (Coeur de Lion, Richemonts) | Lamy Lutti | Vranken Pommery |
| D'Aucy (Groupe CECAB) | Leaf | Yoplait |
| Dole | Les Crudettes | ... |
| Doux | Lixir (Grant's, Remy Cointreau...) |
Customer-oriented solutions which are scalable, responsive and effective
Guarantee supplies and optimise costs
Improve service levels, increase turnover and margins

